This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$395,400 Beds: 5 Baths: 3.1 Sq. Feet: 2,832 MLS ID: 273976
$349,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,730 MLS ID: 273849
$404,900 Beds: 5 Baths: 4.0 Sq. Feet: 3,668 MLS ID: 268917
$397,990 Beds: 5 Baths: 3.0 Sq. Feet: 2,511 MLS ID: 267355
$361,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,294 MLS ID: 273944
$371,110 Beds: 4 Baths: 2.1 Sq. Feet: 2,340 MLS ID: 267352
$395,990 Beds: 4 Baths: 2.1 Sq. Feet: 2,594 MLS ID: 267389
$369,900 Beds: 5 Baths: 3.0 Sq. Feet: 2,534 MLS ID: 274086
$399,900 Beds: 5 Baths: 3.2 Sq. Feet: 3,321 MLS ID: 273107
$399,000 Beds: 5 Baths: 3.0 Sq. Feet: 3,262 MLS ID: 274544
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: