This listing has been sold. Click here to see the sold details.
Start a New Search$369,900 Beds: 5 Baths: 3.0 Sq. Feet: 2,534 MLS ID: 274086
$350,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,545 MLS ID: 273491
$349,990 Beds: 3 Baths: 2.0 Sq. Feet: 1,734 MLS ID: 267869
$315,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,775 MLS ID: 274045
$320,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,736 MLS ID: 273893
$371,110 Beds: 4 Baths: 2.1 Sq. Feet: 2,340 MLS ID: 267352
$353,110 Beds: 3 Baths: 2.0 Sq. Feet: 1,734 MLS ID: 267387
$330,000 Beds: 3 Baths: 3.0 Sq. Feet: 1,656 MLS ID: 263838
$371,110 Beds: 4 Baths: 2.0 Sq. Feet: 1,891 MLS ID: 267395
$370,990 Beds: 4 Baths: 2.1 Sq. Feet: 2,340 MLS ID: 267353
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: